Partnership Realisation
Web Reference: SWI2077
1 / 14
$7,950,000 + GST (IF ANY)
- 3
This property located 30 minutes from Invercargill has been established as a successful dairy unit. The total milking platform is approximately 273 hectares and average production over the last three years from 700 cows is 264,408kg ms and the effluent consent has been issued through until the end of 2026. Accommodation includes two dwellings and an employee accommodation with farm buildings are more than adequate including a new six bay calf shed in the dairy shed yard area. Presenting a fantastic opportunity for prospective purchasers looking to expand, this property offers handy location, excellent housing options and good quality farm buildings.
| Land Area | 362.6483 hectare |
| Nearest Town | Invercargill 32km. |
| Primary School | Gorge Road 4.6km. |
| Secondary School | Invercargill. |
| Freezing Works | Alliance Lorneville 43.7km. |
| Sales Yards | Lorneville 42.1km. |
| Dairy Co | Fonterra Edendale 31.1km. |
| Supply # | 31195. |
| Present Condition ( areas approx. ) | 273.81 hectares in the milking platform which includes 15 hectares ex swedes to young grass, eight hectares to summer turnips and 15 hectares lea to swedes. The balance being in permanent pasture. In addition to the platform area there is seven hectares ex turnips and grass (program to be decided) and 32 hectares of partly grazable rough with approximately two hectares planned to be direct drilled in pasture. 40.24 hectares retired and ungrazed, balance in buildings and races. |
| Soil Types | Predominantly Kapuka with some Titipua soils. |
| Average RF | 1100mm. |
| Weeds & Pests | Generally clean. |
| Subdivision ( No of Paddocks ) Main | 46 plus holding. |
| Fences | Good standard of fencing by mainly two wire permanent electric. |
| Water Supply | Sourced from a bore at the cowshed and pumped to two 30,000 litre storage tanks and pressure system to troughs through 50mm mainline. New filtration system completed. |
| Fertiliser | Ballance Agri-nutrients nutrient records for the past three years and soil tests are available. |
| Access & Roads | Generally good internal lane access and long road frontage to the Waituna Gorge Road. |
| Supplements | As at 1st June 2019 the vendors expect to have approximately 100 tonne silage and 370 bales baleage available for purchase. |
| Supplement made on Farm | Any surplus grass is made into baleage. |
| Homestead | Three bedroom modernised family home of roughcast exterior with tile roof, large deck. Masport multifuel fire, single carport plus garage. |
| Other Homes | No 2 Home is a three bedroom weatherboard bungalow with iron roof, yunca multifuel fire, attached double garage with internal access. No.3 accommodation is a fully self contained two bedroom converted woolshed with yunca multifuel fire. |
| Farm Buildings | Excellent 50 bail rotary dairy shed with auto cup removers and stand off adjoining, woolshed and covered yards used for calf rearing, six bay calf shed, three bay calf shed, large workshop with additional two bays with concrete floors. |
| Possession | 2nd June 2020. |
| Wintered Stock Numbers ( approx ) | 750 cows wintered with 100 wintered on farm. |
| Production | From generally 700 cows 2015/16 - 268,032kg ms, 2016/17 - 263,164kg ms, 2017/18 - 262,028kg ms. |
| Contour Description | Flat to gently undulating contour. |
| Effluent | 60 day storage pond with weeping walls, distributed through underground hydrants to 12 low rate pods over an area of 202 hectares. |
| Shelter Trees | Extensive range of native plantings along stream fringes. |
| Consent - Water | Expires 28 November 2026. |
Dallas Lucas
Managing Director / Rural Sales
- Email Me
- 03 231 3014 Office
- 0274 325 774 Mobile